Electricity Tariffs
Electricity Tariffs’ Information
Category | Tariff Code | Consumption Level |
POST PAID CONVENTIONAL (CONSUME & PAY) | ||
Large Power Users | LPU | Above 60 Ampere on three phase |
Business Medium Voltage | BUS-3 | Medium consumption Up to 60 Ampere on three phase |
Business Low Voltage | BUS-1 | Low consumption up to 60 Ampere single phase |
PRE-PAID (PAY & CONSUME) | ||
Pre-paid 3 Phase | PP-3 | For business and small industry supply up to 60A |
Pre-paid Single Phase Business | PP-1B | For Business single phase supply up to 60A |
Pre-paid Single Phase Domestic | PP-1D | For domestic single phase up to 60A |
Pre-paid Single Phase Support Tariff (domestic only) | PP-1SD | For support tariff -domestic single phase up to 15A |
Streetlights | STR | For all streetlights above 125W |
NOTES:
- Beneficiaries for Support Tariff must be registered pensioners and should possess their pensioners’ cards.
- Support Tariff – Single Phase are limited to 15A only.
- Only benefit once or for one household.
- Meter strictly be in the name of the beneficiary.
Tariff Code |
Connections | Deposit*** |
POST-PAID (CONVENTIONAL & PAY) | ||
LPU | ****True Cost | 3 x Average Monthly Initial Deposit N$15 000.00 |
BUS-3 | ****True Cost | 3 x Average Monthly Initial Deposit N$15 000.00 |
BUS-1 | ****True Cost | 3 x Average Monthly Initial Deposit N$15 000.00 |
PRE-PAID (PAY) | ||
PP-3 | *True Cost | N/A |
PP-1 SD | **N$2 500.00 | |
PP-1B PP-1D |
*True Cost | N/A |
**N$2 500.00 per Plot/establishment | ||
STR | *True Cost | N$0.00 |
NOTES:
*True costs refers to costs inclusive of materials, labour and transport.
**PP-1 D is charged an actual fee for the distance exceeding 50m from the supply point. 50m shall be subsidized. Also applicable to support tariff- domestic only.
****PP+ 15D Deposit/guarantee is applicable to every conventional customer and is refundable upon terminations of the power supply. No interest will be charged for cash deposits held.
Deposits are reviews on an annual basis and will be adjusted on the average consumption (VAT exclusive)
Low Demand Season:
Season Time Periods Months Day |
Law Demand Season RSA Time September (year n) to May (year n+ 1) |
Time Periods | |
Peak | Standard | Off-Peak | |
Week Day | 08h00 – 13h00 | 06h00 – 08h00 | 22h00 – 06h00 |
18h00 – 21h00 | 13h00 – 18h00 | ||
21h00 – 22h00 | |||
Saturday | 07h00 – 12h00 | 00h00 – 07h00 | |
18h00 – 20h00 | 12h00 – 18h00 | ||
20h00 – 24h00 | |||
Sunday | 00h00 – 24h00 |
High Demand Season
Season Time Periods Months Day |
Law Demand Season RSA Time September (year n) to May (year n+ 1) |
Time Periods | |
Peak | Standard | Off-Peak | |
Week Day | 07h00 – 12h00 | 05h00 – 07h00 | 21h00 – 05h00 |
17h00 – 20h00 | 12h00 – 17h00 | ||
20h00 – 21 h00 | |||
Saturday | 06h00 – 11h00 | 00h00 – 06h00 | |
17h00 – 19h00 | 11h00 – 17h00 | ||
19h00 – 24h00 | |||
Sunday | 00h00 – 24h00 |
NOTES:
- The day light saving in Namibia is not consistent with the respective low demand season and high season times.
- The respective seasons refer to Namibian time in high demand season and South African time during low demand season.
Valid from 09/2022 for NORED – NORED
Description | Approved Charge | ||
PRE-PAID | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 2.3500 | 2.3500 | 2.3500 |
Energy Charge N$/kWh – Low Season | 2.3500 | 2.3500 | 2.3500 |
EECB levy N$/kWh | 0.0212 | ||
NEF levy N$/kWh | 0.0160 |
Description | Approved Charge | ||
PRE-PAID 0-50 (SUPPORT TARIFF) | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 2.1300 | 2.1300 | 2.1300 |
Energy Charge N$/kWh – Low Season | 2.1300 | 2.1300 | 2.1300 |
EECB levy N$/kWh | 0.0212 | ||
NEF levy N$/kWh | 0.0160 |
Description | Approved Charge | ||
SUPPORT – PRE-PAID 50 + (SUPPORT TARIFF) | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 2.1300 | 2.1300 | 2.1300 |
Energy Charge N$/kWh – Low Season | 2.1300 | 2.1300 | 2.1300 |
EECB levy N$/kWh | 0.0212 | ||
NEF levy N$/kWh | 0.0160 |
Description | Approved Charge | ||
BUSINESS SINGLE PHASE | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 1.7400 | 1.7400 | 1.7400 |
Energy Charge N$/kWh – Low Season | 1.7400 | 1.7400 | 1.7400 |
Monthly Charge N$ | 410.00 | ||
Capacity Charge N$/amp | 23.80 | ||
EECB levy N$/kWh | 0.0212 | ||
NEF levy N$/kWh | 0.0160 |
Description | Approved Charge | ||
BUSINESS THREE PHASE | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 2.2500 | 1.8100 | 1.3600 |
Energy Charge N$/kWh – High Season | 2.2500 | 1.8100 | 1.3600 |
Monthly Charge N$ | 530.00 | ||
Capacity Charge N$/amp | 63.60 | ||
EECB levy N$/kWh | 0.0212 | ||
NEF levy N$/kWh | 0.0160 |
Description | Approved Charge | ||
PRE-PAID BUSINESS | |||
Peak Time | Standard Time | Off-Peak Time | |
Energy Charge N$/kWh – Low Season | 2. 5300 | 2. 5300 | 2. 5300 |
Energy Charge N$/kWh – High Season | 2. 5300 | 2. 5300 | 2. 5300 |
EECB levy N$/kWh | 0.022 | ||
NEF levy N$/kWh | 0.0160 |
CATEGORY | CHARGES |
Application fees | N$ 115.00 |
|
|
Call-out fees (fault on customer’s installation) | N$330.00 |
1st inspection | Free |
2nd inspection | N$690.00 |
3rd inspection | N$690.00 |
Electricity supply: Disconnection/Reconnection fees |
N$690.00 each
|